<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jQuery LED Banner &#8211; fun with jQuery!</title>
	<atom:link href="http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/</link>
	<description>Exploring PHP, MySql, Javascript, jQuery, Zend Framework and more... from Bangladesh</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:33:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cris_</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-4128</link>
		<dc:creator>cris_</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-4128</guid>
		<description>This is Fun!</description>
		<content:encoded><![CDATA[<p>This is Fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-4114</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 04 Aug 2010 19:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-4114</guid>
		<description>Method Array.indexOf which is not supported in IE6, IE7.
For IE the given method becomes by means of file search in a cycle.
Help to alter for  IE6, IE7.
Thanks.</description>
		<content:encoded><![CDATA[<p>Method Array.indexOf which is not supported in IE6, IE7.<br />
For IE the given method becomes by means of file search in a cycle.<br />
Help to alter for  IE6, IE7.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Démonstrations : Créer une bannière de type LED avec jQuery &#171; FrameLinks</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-4095</link>
		<dc:creator>Démonstrations : Créer une bannière de type LED avec jQuery &#171; FrameLinks</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-4095</guid>
		<description>[...] Lien : http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Lien : <a href="http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/" rel="nofollow">http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha Thomson</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-4022</link>
		<dc:creator>Martha Thomson</dc:creator>
		<pubDate>Tue, 11 May 2010 16:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-4022</guid>
		<description>Led lights are great because they are long lasting and consumes less electricity. :) cool idea!</description>
		<content:encoded><![CDATA[<p>Led lights are great because they are long lasting and consumes less electricity. <img src='http://www.ajaxray.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  cool idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jQuery LED Banner – fun with jQuery! &#124; Tutz - Best Tutorials</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-4004</link>
		<dc:creator>jQuery LED Banner – fun with jQuery! &#124; Tutz - Best Tutorials</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-4004</guid>
		<description>[...] the original here:  jQuery LED Banner – fun with jQuery!    By:  Admin Date: April 22, 2010 9:38 pm Categories:  Object, ee, jqueryPost tags:banner, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here:  jQuery LED Banner – fun with jQuery!    By:  Admin Date: April 22, 2010 9:38 pm Categories:  Object, ee, jqueryPost tags:banner, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jQuery LED Banner – fun with jQuery! &#124; Tutz - Best Tutorials</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-4003</link>
		<dc:creator>jQuery LED Banner – fun with jQuery! &#124; Tutz - Best Tutorials</dc:creator>
		<pubDate>Thu, 22 Apr 2010 13:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-4003</guid>
		<description>[...] the original post:  jQuery LED Banner – fun with jQuery!    By:  Admin Date: April 22, 2010 7:18 pm Categories:  Object, ee, jqueryPost tags:banner, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post:  jQuery LED Banner – fun with jQuery!    By:  Admin Date: April 22, 2010 7:18 pm Categories:  Object, ee, jqueryPost tags:banner, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsson Burada</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-3917</link>
		<dc:creator>Betsson Burada</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-3917</guid>
		<description>Woow. This is very great. Again showed the power of jQuery itself.</description>
		<content:encoded><![CDATA[<p>Woow. This is very great. Again showed the power of jQuery itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Battle</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-3877</link>
		<dc:creator>Larry Battle</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-3877</guid>
		<description>Hey Everyone,
After reading this and the source, I decide to  program it from scratch. I call it jLED.
It&#039;s the same concept but with a different approach.
http://bateru.com/projects/jled/jled.html
I&#039;m going to convert it to a plugin in the next two days.</description>
		<content:encoded><![CDATA[<p>Hey Everyone,<br />
After reading this and the source, I decide to  program it from scratch. I call it jLED.<br />
It&#8217;s the same concept but with a different approach.<br />
<a href="http://bateru.com/projects/jled/jled.html" rel="nofollow">http://bateru.com/projects/jled/jled.html</a><br />
I&#8217;m going to convert it to a plugin in the next two days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anis Ahmad</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-3871</link>
		<dc:creator>Anis Ahmad</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-3871</guid>
		<description>Yes, I am lazy :P
So, I&#039;ve mapped only few characters (with the hope in mind that, someone will map rest of the characters).

James Curran, at last, have done this.
Thanks a loooooot to him. :)

Along with Alphabets and Digits, he has mapped common special characters too. Also he has overwritten my characters more beautifully.
I&#039;ve added his map in the source of demo.

Thanks again to James Curran.</description>
		<content:encoded><![CDATA[<p>Yes, I am lazy <img src='http://www.ajaxray.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
So, I&#8217;ve mapped only few characters (with the hope in mind that, someone will map rest of the characters).</p>
<p>James Curran, at last, have done this.<br />
Thanks a loooooot to him. <img src='http://www.ajaxray.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Along with Alphabets and Digits, he has mapped common special characters too. Also he has overwritten my characters more beautifully.<br />
I&#8217;ve added his map in the source of demo.</p>
<p>Thanks again to James Curran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Curran</title>
		<link>http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/comment-page-1/#comment-3870</link>
		<dc:creator>James Curran</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxray.com/blog/?p=183#comment-3870</guid>
		<description>Ok, I&#039;m sure this is going to get mangled by the reply editor, but here are the rest of the letters, the digits, and the important symbols: 
  &lt;i&gt;Symbols are added in original source of demo.&lt;/i&gt;
</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;m sure this is going to get mangled by the reply editor, but here are the rest of the letters, the digits, and the important symbols:<br />
  <i>Symbols are added in original source of demo.</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>
